| Management number | 215708914 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 215708914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810032561956 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | oppuland |
| Unit Count | 180 Count |
| Dosage Form | Softgel |
| Manufacturer | Oppuland Corporation |
| Number of Items | 1 |
| Product Benefits | Supports Bone Health*, Supports Calcium Absorption*, Supports Cardiovascular Health* |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone, Muscle, Teeth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form