| Management number | 220480909 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 220480909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 637666008431 885283192983 637666040509 885283277581 |
|---|---|
| Color | Gold |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | Thymes |
| Scent Name | Goldleaf |
| Unit Count | 9.25 Fluid Ounces |
| Item Weight | 9.25 Ounces |
| Manufacturer | Thymes |
| Model Number | 0081110110 |
| Item Dimensions | 1 x 3 x 6 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Soothing |
| Material Features | Cruelty Free |
| Package Type Name | Bottle |
| Material Type Free | Cruelty-free |
| Net Content Volume | 9.25 Fluid Ounces |
| Net Content Weight | 9.25 Ounces |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 0081110110 |
| Recommended Uses For Product | Body |
| Global Trade Identification Number | 00637666040509 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form