| Management number | 217916933 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 217916933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your puppy isn't' just growing he's also depleting energy stores and causing wear and tear on muscles and joints just by being playful. The fact is, from the moment he's born and throughout his lifetime. That's why we created the purina chow build replenish repair philosophy - to provide your puppy with the smart nutrition he needs to optimize this ongoing lifelong process, so he stays vigorously healthy now.
| UPC | 700580055833 017800404006 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Granule |
| Brand Name | Purina Dog Chow |
| Unit Count | 70.4 Ounce |
| Item Weight | 0.01 Ounces |
| Manufacturer | Nestle Purina |
| Model Number | 1780011122 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Item Type Name | PUPPY CHOW 4. 4LB1Y |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports puppy growth and overall health |
| Additional Features | Holistic formulation, puppy-specific growth support |
| Included Components | dry-pet-food |
| Special Ingredients | holistic |
| Allergen Information | Almonds Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | No_warranty |
| Age Range Description | Puppy |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 178624 |
| Specific Uses For Product | Active, Joints, Muscle, Nutrition |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | growth and development support, regular feeding, joint care, muscle care, immune support |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00017800404006 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form