| Management number | 215715292 | Release Date | 2026/04/12 | List Price | $19.20 | Model Number | 215715292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 767674405363 707359131729 |
|---|---|
| Flavor | Unflavoured |
| Item Form | Capsule |
| Brand Name | PROTOCOL FOR LIFE BALANCE |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.27 Kilograms |
| Manufacturer | Protocol For Life Balance |
| Container Type | Bottle |
| Item Dimensions | 2.87 x 2.87 x 5.12 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Certified Organic |
| Special Ingredients | Chondroitin |
| Allergen Information | Crab |
| Age Range Description | Adult |
| Manufacturer Part Number | P3172 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form