| Management number | 212238753 | Release Date | 2026/04/06 | List Price | $50.42 | Model Number | 212238753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For the rally that won’t relent or the marathon match that must end in your favor, go with the Vapor Pro 2. We brought back all the elements you enjoyed in the original Pro: The low-to-the-ground design and the springy Zoom Air cushioning that helps you break from baseline to baseline, with that familiar Vapor comfort that helps keep you fresh on unforgiving surfaces.
| UPC | 196974682202 |
|---|---|
| Brand | Nike |
| Color | White/Poison Green/Black |
| Seasons | Spring |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Split Toe |
| Model Name | Nikecourt Air Zoom Vapor Pro 2 Women's Hard Court Tennis Shoes |
| Sport Type | Tennis |
| Strap Type | Lace |
| Style Name | Nikecourt Air Zoom Vapor Pro 2 Women's Hard Court Tennis Shoes |
| Closure Type | Lace-Up |
| Style Number | DR6192-105 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Durable, reinforced mesh |
| Material Fabric | Rubber |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Air, Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DR6192-105 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form