| Management number | 217776443 | Release Date | 2026/04/19 | List Price | $9.99 | Model Number | 217776443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Navy |
|---|---|
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular Fit |
| Brand Name | MAGCOMSEN |
| Neck Style | Collared Neck |
| Style Name | Classic |
| collartype | Polo Collar |
| Fabric Type | 77% Nylon, 23% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Nylon and Spandex |
| Import Designation | Imported |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form