| Management number | 223098678 | Release Date | 2026/05/09 | List Price | $92.00 | Model Number | 223098678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 028914748030 |
|---|---|
| ASIN | B0CF6YD9Y4 |
| Size | 24 Inch |
| Color | Charcoal Gloss |
| Theme | Outdoors, Sport |
| Bike Type | Mountain Bike |
| Brand Name | Huffy |
| Model Name | Stone Mountain |
| Model Year | 2022 |
| Style Name | 24" Charcoal Gloss |
| Unit Count | 1.0 Count |
| Wheel Size | 24 Inches |
| Brake Style | Dual linear pull |
| Item Weight | 32.63 Pounds |
| Skill Level | Beginner |
| Wheel Width | 1.95 Inches |
| Manufacturer | Huffy |
| Model Number | 74803 |
| Power Source | Pedal power |
| Warranty Type | Limited lifetime |
| Is Autographed | No |
| Item Type Name | Bicycle |
| Wheel Material | Alloy |
| Suspension Type | Front |
| Number Of Speeds | 21 |
| Number of Handles | 2 |
| Additional Features | 21 Speed Twist Shifting, Adjustable Seat, Easy Assembly, Front Suspension, Kickstand |
| Frame Material Type | Alloy Steel |
| Included Components | Assembly tools, Bike, Kickstand, Manual |
| Minimum User Height | 58 Inches |
| Is Assembly Required | Yes |
| Warranty Description | Limited lifetime |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | derailleur |
| Intended Riding Terrain | Mountain Terrain, Unpaved Trails |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | Off-road, Trail |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form