| Management number | 214101496 | Release Date | 2026/04/12 | List Price | $62.16 | Model Number | 214101496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Please refer to the following OE part numbers: 15232953 , 15936904 , 17521820-101 , 17521820-102 , 17521820-103 , 17521820-104 , 22902421 , 22902430 , 339272
| UPC | 685987432947 |
|---|---|
| Brand Name | BUYAUTOPARTS! |
| Style Name | Modern |
| Item Weight | 27.04 Pounds |
| Manufacturer | BuyAutoParts |
| Model Number | 75-834882E |
| Exterior Finish | Painted |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Shock and Strut Set |
| Part Interchange Info | 75-834882E |
| Manufacturer Part Number | 75-834882E |
| OEM Equivalent Part Number | 15232953 15936904, 17521820-101 17521820-102, 17521820-103 17521820-104 22902421, 22902430 339272 |
| Compatible with Vehicle Type | Buggy |
| Manufacturer Warranty Description | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form