| Management number | 220792955 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220792955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 1 Packs |
|---|---|
| Item Form | Tea Bag |
| Skin Type | All, Dry, Normal, Sensitive |
| Brand Name | Generic |
| Scent Name | Earthy, Herbal, Natural Botanical |
| Unit Count | 1 Count |
| Item Weight | 8 Ounces |
| Manufacturer | Generic |
| Coin Variety 1 | 12 Herb Blend |
| Number of Items | 1 |
| Product Benefits | Detox, Promotes Circulation, Relaxing, Relieves Muscle Fatigue, Removes Dampness, Soothing |
| Material Features | Cruelty Free, Detoxifying, Herbal, Moisturizing, Natural, Paraben-free, Sulfate-free, Traditional Chinese Medicine Inspired, Vegan |
| Material Type Free | Herbal Blend, Natural Herbs, Plant-based Ingredients |
| Special Ingredients | Mugwort Leaf Aged Ginger, Angelica, Cyperus, Mulberry Twig Mint |
| Age Range Description | Adult |
| Bathwater Additive Type | Bath Tea |
| Recommended Uses For Product | Detoxification, Improving Circulation, Muscle Relief, Relaxation, Removing Dampness, Skin Nourishment, Stress Relief, Traditional Herbal Therapy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form